About 2792 Meadow Stream Way
This lovely 2023 build one story home, 3bed 2bath with study/den, beautiful vinyl plank flooring continues through the common living areas. the kitchen features an island with breakfast bar, upgraded cabinets and backsplash, stone counters, large single basin kitchen sink, stainless steel appliances and soft drawers. The Sanctuary community will be offering clubhouse, a pool, fitness center, etc... Easy access to US-27, !-4 and Hwy 429. Shopping and dining nearby and Publix is right to the community.
Residential home for sale in CLERMONT, FL at 2792 Meadow Stream Way. This 3 bedroom Residential home is priced at $253/sqft
Features of 2792 Meadow Stream Way
| MLS® # | O6353400 |
|---|---|
| Price | $419,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Clermont
| Address | 2792 Meadow Stream Way |
|---|---|
| Area | Clermont |
| Subdivision | SANCTUARY |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-4728 |
Amenities of 2792 Meadow Stream Way
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2792 Meadow Stream Way
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 2792 Meadow Stream Way
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2792 Meadow Stream Way
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | SOGO REAL ESTATE SERVICES LLC |
|---|